Ferraz/France | Fuse CC 1051 CP gRC 20×127/50 p/N: F08618 50A, 1000V |
Ferraz/France | Fuse CC 1051 CP gRC 20×127/50 p/N:F083656 63A, 1000V |
Ferraz/France | Fuse Holder PSI 20×127 P/N: X097310 |
Hinode | Fuse 660GH-100UL |
Hinode | Fuse 660GH-50UL |
| Frequency Transducer Model: S3-FD-451(Fixed range/AC 110V or 220V)A4 |
| Fuse 10A 700V FF SEMICOND FUSE A70QS10-14F F212295 |
| Fuse FNQ-R-15 replaced by ATQR15 T213710 |
| Fuse FNQ-R-1/4 replaced by ATQR1/4 600V 1/4A CC TD FUSE V211664 |
| Fuse S101914CF00 69URD31TTF0250C |
| Fuse Siba NH1 160A – 690V replaced by Ferraz Fuse 6,9 GS 1 PV 160 NH1GS69V160PV B322369C |
| NH000GG69V20 NH 000 20A 690V GG L228446C |
| RT16-160(Fuse 80A – 500V) replaced by NH 00 80A 500V GG SGL NH00GG50V80-1 W222498C |
| ID261/020 Field Controller (Analog, 1 Phase,380V) |
| Multi-loop Temperature Controller TLC 880C (TLC880C-22-R01R01-CRCR-NN-0101-N) |
| Multi-loop Temperature Controller TLC 880C (TLC880C-22-D09D09-CRCR-NN-0101-N) |
| Multi-loop Temperature Controller TLC 880C (TLC880C-22-K01K01-CRCR-NN-0101-N) |
| Fuse CC6,621 CP GRB 27.60 20 FD27GB66V20T C077006C |
| Fuse CC6,621 CP GRB 27.60 16 FD27GB66V16T N076303C |
| OG 60 DN 5000 TTL Incremental Encoder Optical Incremental Encoder - mounting form servo - shaft 6H6 x 10 IP65 - Logic level: TTL (RS422) - UB = +5… +/- 5 % - Square wave outputs: K1, K1′, K2, K2 K0, K0′ - Inc./turn: Z = 5000 - Compatible to serial no. 2381786 |
| TOS-09series AC 2P SS304 Vibrators TOS123 220V 1phase 30W 50/60Hz, 3000/3600RPM |
| TO2000 series AC 2P vibrators TO123 220V 1phase 30W 50/60Hz, 3000/3600RPM |
| INDUCTIVE PROXIMITY SWITCH Model No. SW 4051 PO D1 B30 |
| INDUCTIVE PROXIMITY SWITCH Model No. SW 4051 PO D1 B30 |
| NDUCTIVE PROXIMITY SWITCH WITH EXTENDED RANGE Model No. SW 4051 PO D1 B30ER |
| DUAL SENSOR CONTROLLER (AC) LVCN-20 |
| ULTRASONIC LEVEL CONTROLLER CE LVCN704 |
| ULTRASONIC LEVEL CONTROLLER CE LVCN704 |
| ZA310067 Ball-Valve DN50, PN64, 1.4408/PTFE-FKM butt welded, ISO 5211, DIN3202-S13 |
| ED620702 Actuator-DW70, DIN, FO5/07, 8kt.17 pneumatic, double-acting mounted |
| EZ000004 Actuator mounted on above valve mounted |
| FD613 HAND HELD ULTRASONIC |
| FD613-S1 CLAMP ON FLOW SENSOR |
| FD613-S2 STANDARD SENSOR FOR FD-613 |
| LVU104 ULTRSNC 2-WIRE LVL TRANSM CE |
| P/N : TX2C A024RC18 Nr : 082940 |
| Actuator X GQ Nr : 079739 |
| RC18EF6M C1825 Nr : 077014 |
| Bolt TA X Nr : 082990 |
| PECA3001 5A2 Electrical Network Analyser Input: CT:…/1Aac or…/5Aac (Please confirm) Power supply =??lease confirm For all network types CT and VT: programmable 6 extra bright indicators 15 parameters on 5pages:U,V,I,f,cos, P,Q,E act.,E react.,.. +RS485/422, MODBUS/ JBUS Programmable digital filtering Response time: 180 to 325ms Format:96x192mm |
| TO1000 series AC 2P Vibrators TO-0.1 220V 1phase 30W 50/60Hz, 3000/3600RPM |
| Dungs Differential Pressure Switch Type: LGW 10 A2 (Ag-M-V9) Range: 1 – 10 mbar, Pmax 500 mbar |
| Portable Surface Roughness Tester Type: TR-200 Range: 1 – 10 mbar, Pmax 500 mbar |
Optional Accessories: | |
Qualitest | TS100 Standard Pickup Probe | |
Qualitest | TS110 (Curved Surfaces – OD Probe) 8 mm bore minimum – 20 mm depth | |
Qualitest | Roughness Standard for TS110 Probe SP-060 | |
Qualitest | TS120 (Curved Surfaces – ID Probe) 2 mm bore minimum – 9 mm depth – Has mini skid for support | |
Qualitest | TSE-B – 90 Degree Extension | |
Qualitest | TA-230 Mini Printer | |
Qualitest | TSE Regular Extension – 10 mm bore minimum – Length 50 mm | |
Qualitest | TA610 Support Stand | |
Qualitest | TR-200 DataView Software | |
Frako | Capacitor LKT 20-525-DB | |
Omega | HI-TEMP/RH TX, WALL MOUNTED HX15-W | |
Stauff | Part number is RTF10N-D10B-S1-V | |
ATA | TV-400 AC 2P Vibrators 380V 3phase 1/2HP 50/60Hz, 3000/3600RPM (weight: 28kg) | |
Korea | Reactor : 7.5KW, 440V, 50Hz | |
Gemu | 600 10M52 600-Spare Working Diaphragm (Seat Size MG10) For Valve Size DN10-20mm Material: PTFE/EPDM | |
Beckhoff | EL1004 , 4 digital, 24VDC, 3ms filtertime | |
Beckhoff | SCR 3phase 380V Model: TRA-4050 P,50A REPLACED BY CR3-A4050P | |
Samin | Air Cylinder Model: SCD-40-10 | |
Samin | Air Cylinder Model: SCD-40-5 | |
Samin | Nut of Air Cylinder Model: S1-NR-5-KR | |
Ge Fanuc | RX7i 700mhz CPU with Ethernet 10/100 IC698CPE020 | |
Fine suntronic | POWER SUPPLY RECTIFIER VSF50-24 | |
Moxa | POWER SUPPLY input:100-240vac/out put 12vdc: 4.3a DR-75-24 | |
Moxa | 8-port C218Turbo RS-232 Comm. Controller: 16C550C or compatible x 8 Bus: 32-bit Universal PCI Connector: DB62 female Processor: TMS320BC203-57 RISC CPU Memory: 512 KB | |
Moxa | OPT8S DB25 female x 8 (150 cm cable) 25 KV ESD Surge Protection | |
Moxa | module relay Code: RE3-4-001/2/G (opsoleted) replaced by RE 6-0022 AC/DC 24 V p/n: 760022 | |
PCE | vibration meter PCE VT 2700 | |
Vigor | PLC VH-20AR | |
Sera | C408.1-27e (ngưng sản xuất) thay thế bằng Single diaphragm pump C409.2 – 25e FeCl3 40%,10 bar, 25l/h,30oC | |
Sumitomo | SUMITOMO CYCLO DRIVE WITH MOTOR Model: CVVM02-6135TC-43129 Specification: Motor: 0.2Kw, 3phase/380V/50Hz/1450rpm,4Poles, class F, IP55 Ratio reduction:43129 Output speed: 0.035 rpm Max preset torque: 37.5 Nm Mounting: flange, Vertical down output shaft direction | |
ARDETEM | Electrical Network Analyzer PECA3001 1A2 MMM Input: CT:…/1AC Power Supply:90…270VAC & 88…350VDC For all network type CT and VT:proprammable 6 extra bright indicators 15 parameters on 5 pages: U,V,I,f,cos, P,Q,S,E act.,E react.,.. +RS485/422, MODBUS/JBUS V246 + 9 analog outputs + 6 relays Proprammable digital filltering Respone time: 180 to 325ms Format: 96x125mm | |
Mitsubishi | Gear motor Type GM-SY 1/30-1HP-50HZ-380V GM-SSYF-RH 0.75KW 1/30 AC380V 50HZ | |
Mitsubishi | GM-LJ series 1,5KW-50HZ-AC 200V , i = 10 OR 15(96rpm to 145rpm) replaced by GM-D 1.5KW 1/10 AC200V 50HZ | |
Mitsubishi | GM-LJ series 1,5KW-50HZ-AC 200V , i = 10 OR 15(96rpm to 145rpm) replaced by GM-D1.5KW 1/15 AC200V 50HZ | |
Banner | Sensor Model Number QS18VN6AF100-11915 | |
Pilz | Relay 750105 PNOZ s5 24VDC 2 n/o 2 n/o | |
Pilz | Relay 750104 PNOZ s4 24VDC 3 n/o 1 n/c | |
Kuhme | | |
Kuhme | | |
Kuhme | | |
Omega | PRESSURE SWITCH 20/100 PSI Itemno: PSW-407 | |
Omega | ROTARY SELECTOR SWITCH Itemno: OSW3-20 | |
Chowel | 1. TIMER CONTROLLER- WELCOM-020H(Horizontal Type) (Weld 440VAC/50HZ/Control 100VAC/Valve Output 100VAC) | |
Bei Encoder | Model: MHM5-DPB1B-1213-C100-0CC is obsolete and the replacement is as follows: P/N: MHM510-PROF-005, Model#: MHM5-DPC1B-1213-C100-H3P | |
Beckhoff | EL1004 , 4-channel digital input terminal, 24VDC,filter 3.0ms 2 wire system | |
Beckhoff | EL2002 , 2-channel digital input terminal, 24VDC,0.5A, 4 wire system | |
Beckhoff | EL2622 , 2-channel relay input terminal, 230VAC,2A, potential-free make contacts | |
KBIC | DC Motor Speed Controls Code: KBIC-240D Dimensions: 4.30” x 3.60” x 1.30”. | |
HOTFROST | (054520) EFCR16YO.A5 16W CCW motor FAN MOTOR 1300/1400 rpm, Power: 230VAC, 50/60Hz, 1 Phase , Output:16w, Current: 0.43A, Model : EFCR16YO.A5 | |
EUCHNER | EGT1 5000 Nr : 001733 | |
Samin | Air Cylinder Model: SCD-40-10-KR | |
Samin | Air Cylinder Model: SCD-50-25-N-KR | |
Samin | In-line Flowmeters FL-550 | |
Fischer | | |
Siemens | Flame safeguard LAE10 | |
YAMATO | REGULATOR MODEL YR-810 | |
Moxa | 1 port device server, 10/100M Ethernet, RS-232/422/485, DB9 female, 15KV ESD 110V or 230V p/n:Nport 5150 | |
Samwha | Protection Relay with cable FBZ2-WR-AUTL With Cable-RJ45-01H | |
ATA | TOs series AC 2P Vibrators TOs1210 220V 1phase 100W 50/60Hz, 3000/3600RPM | |
ATA | TG11 series AC 2P Vibrators TG11-1218 220V 1phase 180W 50/60Hz, 3000/3600RPM | |
ATA | Dial Series 500 Horizontal Magnetic Float Level Switches Model : 525 Mounting : Square Flange 92 mm (SUS316) / PCD : 92 mm c/w Neoprene Gasket Enclosure : Cast Aluminum (IP 65) Cable Gland : Pg 21 Nickel Plated Brass (IP 68) Material (Wetted Part) : SUS 316 / Temp. : 100 Deg.C Max. Float : Dia. 48 X Lth. 90 mm / 12 Bar Max. / SG : 0.7 Min. Contact : SPDT Micro-Switch, 5A 250Vac Length : 200 mm | |
ATA | Dial Model CF4 (Optional) Mild Steel Counter Flange For Dial Model 525 Size : Square 92 x Tk16 mm / ID : 65 mm Bolt Holes : 4 X M12 Threaded (PCD 92 mm) / Blind c/w 4 Nos. Ht Steel Threaded Rods M12 X 90 mm c/w Washer & Nut Tank Side Connection : Welding | |
ATA | Dial Model TA500 (Optional) Manual Test Adapter For Dial Model 525 c/w 2 Neoprene Gaskets Solid Rod & Handspring : Stainless Steel Adapter Body & Socket : Carbon Steel Fitting : Brass Ball Knob : Plastic | |
Siba | Fuse 179020.2 | |
Siba | Fuse 179020.4 | |
Taiwan | VARIABLE VANE PUMP CAPACITY:30L MAX.PRESS:70 KG/cm3 NO:2009 07 3 PHASE-2HP-1720/1420rpm Model: TCVP-F30-A4 | |
Siba | Fuse Holder 5106304.3 | |
Siba | Fuse Holder 5106304.3 | |
Hinode | Fuse 660GH-80UL | |
Coprim | pressure control valve ALFA10 MP Code: 2.50.12 | |
Coprim | Option: BLC 10 Code: 2.64.02 | |
Coprim | PRESSURE REDUCER ALFA30MP Code: 2.50.32 | |
Coprim | Option: BLC 10 Code: 2.64.02 | |
Lika | Encoder for video-jet: Part no: IT65-H-5000ZCP4ERQ | |
HBM/Italy | Loadcell HBM Z6FD1/200KG | |
DongYang/Korea | TURBINE FLOW METER Model: DY-LWGY25B-10SSEN 1) Meter size: 25m/m 2) Flow Range: 1 – 10 m3/h 3) Accuracy: ± 1.0 % 4) Material : Stainless Steel 304 5) Power & Output : Lithium Battery Pulse Output 6) LCD Display 7) Connection : JIS 10K Flange | |
Sunwell/Taiwan | Small Pilot Piston Type 2/2Way N.C CA15-4 | |
Sunwell/Taiwan | Timer | |
Gemu | Description: GEMU 2/2way Plastic Solenoid Valve Type 52 Connection: Threaded sockets DIN ISO 228 Body material: PVC-U, grey Seal material: PTFE Control function: Normally Closed Supply Voltage: 24V DC (with UL approval) Working pressure: max. 3 bar Part No. 52 4D 1 1 51 24 DC U Nom. Size DN 4mm | |
Gemu | Description: GEMU 3/2 Way Plastic Pilot Valve, Directly Controlled Type 334 Connection: Threaded sockets DIN ISO 228, Hollow Bolt G1/8 Body material: PBTP Seal material: FPM Control function: Normally Closed Electrical Connection: Plug, design B with socket Supply Voltage: 24V DC Option: Without Silencer Working pressure: max. 10 bar Part No. 334 1M182541 C1010010 Nom.Size DN 1mm | |
Samin | Valve AV21 Series Code:AV21-02-2-A-KR 220V AC | |
Ikelite | Ikelite DS161 sub-strobe + TTL cord package | |
China | Motor rung Code :JZO-8-4 0.4KW-1500rpm | |
China | Motor rung Code: YZS-10-4 0.55KW—1500rpm | |
China | Motor rung Code: YZS-15-4 0.55KW—1500rpm | |
China | 100% polyester felt, 10mm, 2000g/m2, 1.5*9.8m 29.4kg/roll | |
China | 100% polyester felt, 15mm, 3000g/m2, 1.5*9.8m 44.1kg/roll | |
China | 100% polyester felt, 20mm,4000g/m2, 1.5*9.8m 58.8kg/roll | |
China | 100% polyester felt, 25mm,5000g/m2, 1.5*9.8m 73.5kg/roll | |
China | 100% polyester felt, 55mm, 11000g/m2,1.5*9.8m 161.7kg/roll | |
Bussmann | FUSE 700A 690V 1BN/50 AR UC 170M4417 | |
Bussmann | FUSE 800A 690V DIN 3 AR UC 170M6812 | |
Bussmann | FUSE 900A 690V DIN 3 AR UC 170M6813 | |
Bussmann | FUSE 1000A 690V DIN 3 AR UC 170M6814 | |
Bussmann | FUSE 350A 690V DIN 1* AR UC 170M3818 | |
Anly | TIMER ANLY AH3-3 220V-6S | |
Miro | RS6-1 660V-125A-100Ka | |
Miro | RS16 660V-25A-100KA | |
Miro | RS16 660V-4A-100KA | |
Miro | RS6-1 660V-125A-100Ka | |
shyuany | model: YWK-50-C, Controlrange : 0~0.3 Mpa, AC.380V3A DC.220V2.5A | |
shyuany | model: YWK-50-C, Controlrange : 0~0.8 Mpa, AC.380V3A DC.220V2.5A | |
Anly | ANLY COUNTER ASK-1D | |
Bussmann | 170M8547 | |
Bussmann | 170M8650 | |
Bussmann/China | 170M8547 | |
Bussmann/China | 170M8650 | |
Miro | MIRO FUSE HOLDER(đế cầu chì) 1P RT18L-63 14x 51 - 690V-63A | |
Bussmann | FWP-4A14F | |
Bussmann | FWP-10A14F | |
Bussmann | FWP-20A14F | |
Bussmann | 170M6410 | |
Bussmann | 170M6813D | |
Bussmann | 170M8547 | |
Bussmann | 170M8650 | |
Bussmann | FUSE: CYLINDRICAL, DFJ-400,600VAC/450VDCV,400A,NO SW,IND’,BOLT,LOW VOLT,BUSSMANN | |
Bussmann | CYLINDRICAL,DFJ-200, 600VAC/450VDCV,200A,NO SW,IND’,BOLT,LOW VOLT,BUSSMANN | |
Bussmann | CYLINDRICAL,DFJ-150 ,600VAC/450VDCV,150A,NO SW,IND’,BOLT,LOW VOLT,BUSSMANN | |
Bussmann | FUSE: CYLINDRICAL,DFJ-90 ,600VAC/450VDCV,90A,NO SW,IND’,BOLT,LOW VOLT,BUSSMANN | |
Bussmann | CYLINDRICAL,DFJ-15 ,600VAC/450VDCV,15A,NO SW,IND’,PLUG,LOW VOLT,BUSSMANN | |
Bussmann | 170M5468 | |
Bussmann | 170M5464 | |
Bussmann | 170M6471 | |
Bussmann | 170M1571 | |
Bussmann | 170M1572 | |
Bussmann | 170M1561 | |
Bussmann | 170M1564 | |
Bussmann | 170M1566 | |
Bussmann | 170M1568 | |
Bussmann | 170M1569 | |
Bussmann | 170M1570 | |
Bussmann | 170M5808 | |
Bussmann | 170M5809 | |
Bussmann | 170M5811 | |
Bussmann | 170M4466 | |
Bussmann | 170M6149 | |
Bussmann | 170M6467 | |
Anly | Timer Anly AH3-NA 110VAC-1M | |
TOL | Bearing 6201 ZZC3M | |
Shinko | Level switch LV-300 L=100mm supply voltage:220VAC | |
Miro | Fuse+Fuse Holder RS33 (400A,660V) | |
China | Material: 100% natural wool felt Thickness: 15mm Quy cách yêu cầu: 1.5m*9.8m*2sheets ≈ 29.4m² Quy cách đề nghị: 1.3m*3m*8 sheets ≈ 31.2m² | |
China | Material: 100% natural wool felt Thickness: 20mm Quy cách yêu cầu: 1.5m*9.8m*2sheets ≈ 29.4m² Quy cách đề nghị: 1m*2m*15 sheets ≈ 30m² | |
China | Material: 100% natural wool felt Thickness: 15mm Quy cách yêu cầu: 1.5m*9.8m*2sheets ≈ 29.4m² Quy cách đề nghị: 1m*2m*15 sheets ≈ 30m² | |
bussmann | 170M1568 | |
bussmann | 170M1569 | |
Miro | .RS16 660V-25A-100KA | |
China | MiRO RGS4A 150A aR 660V Bolt Fuse,Cartridge Fuse | |
China | Fuse 500V/4A (q10x38 ); R015 | |
China | Fuse 500V/2A (q10x38 ) C10G2 replace R015 | |
China | Fuse 500V/20A (q10x38 ) gG R015 | |
Bussmann | Fuse Bussmann 50FE | |
Bussmann | Fuse Bussmann 100FE | |
| May siet dai KZL-32 | |
ZWZ | Bearing FCD6096350 | |
Bussmann | 170M1569 | |
Bussmann | 170M1561 | |
Bussmann/Mexico | Fuse FWH-300 | |
Novotechnik | LWG 300 p/n: 026112 | |
Novotechnik | TRS-0100 p/n:023274 | |
Novotechnik | MUP 100-4 P/n:054003 | |
Bussmann/China | 170M6410 630A | |
Bussmann/China | 170M8605 1000A | |
Bussmann | 170M1569D | |
Bussmann | 170M3815D | |
Bussmann | 170M3818D | |
Bussmann | 170M5812D | |
Bussmann | 170M5808D | |
Bussmann | 170M5015D (This model does not exist) replaced by 170M5015 | |
Bussmann | 170M5013D (This model does not exist)replaced by 170M5013 | |
Bussmann | 170M3020D (This model does not exist) replaced by 170M3020 | |
Bussmann | 170M1567D | |
Bussmann | 170M1565D | |
Bussmann | LPJ-90SP | |
Ferraz | A50QS75-4Y | |
Bussmann | 10NHG000B | |
Bussmann | 125NHG00B | |
Bussmann | 160NHG01B | |
Bussmann | 20NHG000B | |
Bussmann | 250NHG1B | |
Bussmann | 25NHG000B | |
Bussmann | 50NHG000B | |
Bussmann | 63NHG000B | |
Bussmann | C10G2 | |
Bussmann | C10G32 | |
Bussmann | C10G4 | |
Bussmann | C10G6 | |
Bussmann | C22G63 | |
Bussmann | 170M1565 | |
Bussmann | 170M1568 | |
Bussmann | 170M2619 | |
Bussmann | 170M4213 | |
Bussmann | 170M4214 | |
Bussmann | 170M5215 | |
Bussmann | 170M5808 | |
Bussmann | 170M6410 | |
Bussmann | 170M8650 | |
China | Material: 100% natural wool felt Thickness: 10mm Density: 0.38g/cm3 color: white Size: 1.4m*3m | |
China | Quanlity Vibration Motor YZU-10-6 0.75kw-1000rpm | |
Shinko | Level switch LV-300 L=100mm supply voltage:220VAC | |
ZWZ | Bearing FCD6096350 Brass cage, double-row | |
China | Vibration Motor YZS-5-4 0.25kw | |
China | Vibration Motor YZU-8-4 0.55KW-1440RPM-380V | |
China | Vibration Motor YZU-8-4A | |
China | Vibration Motor YZU-10-6A | |
Ferraz/France | Fuse CC6,621 CP GRB 27.60 20 FD27GB66V20T C077006C | |
Ferraz/France | Fuse CC6,621 CP GRB 27.60 16 FD27GB66V16T N076303C | |
Ferraz/Hungarry | Model: 45DB72V100P P/n: D209303A | |
Ferraz/Hungarry | Base model: SI72V192 p/n: G209421A | |
Ferraz/Hungarry | Model: 45DB360V40PD P/n: Z209368A | |
Ferraz/France | NH1GG69V160 F228487 | |
Ferraz/Hungary | NH 00 100A 690V GG B228460 | |
Ferraz/France | Miniature Fuse, 5x20mm-250V-1A-Slow, Siba/Singapore(MI5SA25V1 p/n: S084104) | |
Ferraz/Hungary | HRC Fuse, NH00-20A-gL-500V, Siba/Singapore (NH000GG50V20 p/n: A22284) | |
Ferraz/France | HRC Fuse, NH000-35A-gG-500V, Siba/Singapore (NH000GG50V35 p/n: C211947) | |
Ferraz/Hungary | Siba Fuse, E 14X51mm gG 32A 100kA, Siba/Singapore (FR14GG69V32 p/n : W21665) | |
Ferraz/France | Siba Fuse, E 14X51mm gG 16A 100kA, Siba/Singapore (FR14GG69V16 p/n: A211554) | |
Ferraz/Hungary | Siba Fuse, E 14X51mm gG 25A 100kA, Siba/Singapore (FR14GG69V25 p/n: C213603) | |
Ferraz/France | Siba Fuse, E 14X51mm gG 6A 100kA, Siba/Singapore (FR14GG69V6 p/n: H22221) | |
Ferraz/Hungary | Siba Fuse, E 14X51mm gG 10A 100kA, Siba/Singapore (FR14GG69V1 p/n : L20075) | |
Ferraz/Hungary | Cầu chì trung thế (MV fuse) 12kV, 3.15A, Bussmann/Mỹ(20GF72V3,15 p/n : Z07785) | |
Ferraz/Hungary | HRC Fuse, 10x38mm 2A 500V 120kA, Ferraz, Model: D213098. Xuất xứ: Pháp (FR10GG50V2 p/n: D213098J) | |
Ferraz/India | Model: BTKF42V315 p/n: A226320A | |
Ferraz | FR14GG50V50 Z219235J | |
Ferraz | FD27GRB66V5T T098595 | |
Ferraz | FD27GRB66V10T M076302 | |
Ferraz | FR22GG40V125 J219773 | |
Ferraz | 27×60 Model: CMS271 p/n: R210580C | |
Ferraz | 22×58 Model: CMS221 p/n: T331079F | |
Ferraz | MODULOSTAR CMS10 1P CMS101 | |
Ferraz | MODULOSTAR CMS10 1P C/I CMS101I | |
Ferraz | MODULOSTAR CMS10 2P CMS102 | |
Ferraz | MODULOSTAR CMS10 3P CMS103 | |
Ferraz/SLOVENIE | DIIGG50V16 K201765M | |
Ferraz/SLOVENIE | DIIIGG50V50 k214576M | |
Ferraz/Hungary | DIIGG50V6 B222917M | |
Ferraz/Hungary | DIIGG50V10 k200707M | |
Ferraz/SLOVENIE | DIIIGG50V35 C214063M | |
Ferraz/SLOVENIE | NH1GG50V160 A218247C | |
Ferraz | MODULOSTAR CMS10 1P CMS101 | |
Ferraz | 500V CP 14X51 AM 50A S/I FS E211558J | |
Ferraz | 6,9 URD 000 PV 125 X320065C | |
Ferraz | Fuse Siemens 5SA231,500V,6A,50MMX12.5DIAX6DIA(E16) replaced by fuse Ferraz NDZ-SICH.EINSATZ 6A GL-GG NDZGG50V6 P/N: C213557M | |
Ferraz | Fuse CONTROL,Glass,250V,6A,32MMX6D replaced by fuse Ferraz 250V 3AG 6A 6.32 MI6AG25V6 P/N:Z085720P | |
| | |
| | |
| | |
| | |
| | |
Posco | | |
Ferraz | FUSE:GDC/SLO-BLO/02.0APM/250VAC/5MMX20MM/IEC/UL/VDE 870GDC2V02A replaced by Fuse Ferraz 250V A SMALL DIM TD FUSE GSC2 (2A,5x20mm) | |
Ferraz | KFS-B02/Gg2a/500v Ø10x38mm Fuse Kacon replaced by Fuse Feraz 500V CP 10X38 GG 2A S/I FS FR10GG50V2 p/n: D213098J | |
Ferraz | KFS-B02/Gg6a/500v Ø10x38mm Fuse Kacon replaced by Fuse Feraz 500V CP 10X38 GG 6A S/I FS FR10GG50V6 p/n: K215128J | |
Ferraz | Fuse 6,9URD2PV0500 500A aR 690V 6,9 URD 2PV 0500 NH2UD69V500PV p/n: F320487C | |
Ferraz | Fuse 12,5URD73TTF0500 500A aR, 1250V 12,5 URD 73 TT F 0500 PC73UD13C500TF p/n: N300507A | |
Ferraz | Fuse NH00UD10C100PV 100A aR 100V NH00UD69V100PV (690V,100A) 6,9 URD 00 PV 0100 p/n:D320163C | |
Ferraz | NH00UD10C100PV H239253C | |
Ferraz/USA | Fuse PC70UD13C200PA 200A 1300V PC70UD13C200PA p/n:Z300839 | |
Ferraz | Fuse 11,5URD84TTQF1800 BS 1800A aR 1150V 11,5 URD 84 TTQF 1800 BS p/n:B239155A | |
Ferraz | Fuse 11URD84TTQF2000, 2000A aR, 1100V 11 URD 84 TTQF 2000 P/n:F239159A | |
Ferraz | Fuse PN00032A Gg replaced by Fuse Ferraz NH000GG40V32 p/n:G223681H | |
| Fuse PN00040A Gg replaced by Fuse Ferraz NH000GG40V45 p/n:J223683H | |
Ferraz | fuse: 6,9 p c2 Gg4e 800 690V/800A NH4AGG69V800-8 p/n:M222858A | |
Ferraz/USA | ATQR3(3A-250V) Part no:T218310J | |
Ferraz/USA | TR5R(5A-250V) Part no:E214709J Qty:100pcs | |
Ferraz/USA | TRM3(3A-250V) Part no:H213700J | |
Ferraz | Fuse 100A-500V,aM NH00 NH00AM50V100 P/n:Y232505C | |
Ferraz | Fuse 80A-500V, aM NH000AM50V80 P/n:C227863C | |
Ferraz | Fuse 40A-660V CPURGB (14×51) FR14GG69V40 P/n:P1010173J | |
Ferraz | 3. Fuse 630A-500V, NH3 gL-gG NH3GG50V630-1 P/n:D216709A | |
Ferraz | 4. Fuse 2A-500V gG (10×38) FR10GG50V2 P/n:D213098J | |
Ferraz | Fuse 4A-500V, gG (10×38) FR10GG50V4 P/n:X213598J | |
Ferraz | Fuse 50A-690V, gG (22×58) FR22GG69V50 P/n:P214626J | |
Ferraz | Fuse 4A-690V, gL-gG (14×51) FR14GG69V4- P/n:A219765J | |
Ferraz | Fuse 900A-660V ,aR NH3UD 69V 900PV P/n:V320592 | |
Ferraz | NH-SI.EINS.4 (1000A-500V P/n:H201694A | |
Ferraz | NH00GG40V125-1(125A-500V) P/n:V200808C | |
Ferraz | MODEL: FR10AM50V6 p/n: F222208J | |
Ferraz | MODEL: FR10AM50V8 p/n: Z201295J | |
Ferraz | MODEL: FR10AM50V10 p/n: Y211552J | |
Ferraz | MODULOSTAR CMS10 1P CMS101 | |
Ferraz | BASE NH 00-EP F/RAIL 1P PART NO: BB001EPR 1P-125A-690 SIZE 000 | |
Ferraz/Tunisie | Fuse 690V-125A NH000UD69V125PV P/n:X320065 | |
Ferraz | Cầu chì trung thế (MV fuse) 12kV, 3.15A, FERRAZZ/Mỹ(20GF72V3,15 p/n : Z07785) | |
Ferraz/USA | ATDR25 p/n: V214723 | |
Ferraz/France | 400V CP 10X38 AM 32A S/I FS MODEL:FR10AM40V32 p/n: J218715j | |
Ferraz/France | 400V CP 10X38 AM 32A S/I FS FR10AM50V20 20A/500V 500V CP 10X38 AM 20A S/I FS p/n: X216151J | |
FerrazTUNISIE | 500V CP 14X51 GG 16A P FS MODEL:FR14GG50V16P p/n: Z218200J | |
Ferraz/TUNISIE | 500V CP 14X51 GG 16A P FS MODEL:FR14GG50V16P p/n: G211560J | |
Ferraz/TUNISIE | 500V CP 14X51 GG 16A P FS MODEL:FR14GG50V16P p/n: G211560J | |
Ferraz/Hungary | Model: NH2GG50V400 p/n: N211083C | |
Ferraz/Hungary | model: NH3GG50V400 p/n: T215182A | |
Ferraz/Hungary | NH3GG69V400 p.n: D228508A | |
Ferraz/Hungary | model : NH2AM50V400 p/n: N232519C | |
Ferraz/Hungary | model: NH3AM50V400 p/n: r232522A | |
Ferraz/Hungary | model: NH2AM69V400 p/n: b227977C | |
Ferraz/Hungary | model: NH3AM69V400 p/n: H227983A | |
Ferraz/Hungary | NH 00 63A 500V GG SGL NH00GG50V63-1 L219821C | |
Ferraz/Hungary | NH 00 80A 500V GG SGL NH00GG50V80-1 W222498C | |
Ferraz/Hungary | NH 00 100A 500V GG SGL NH00GG50V100-1 N223020C | |
Ferraz/Hungary | NH 00 160A 500V GG SGL NH00GG50V160-1 W201867C | |
Ferraz/France | 729P CPASJB 45/50,8.292 100 45ASB72V100P-2 N078166C | |
Ferraz/France | 729P CPASJB 45/67.292 160 45ASB72V160P-2 Q078168C | |
Ferraz/France | 729P CPASJB 45/90.292 250 45ASB72V250P-2 R078169C | |
Ferraz/USA | ATQR15 | |
Ferraz/USA | ATQR20 | |
Ferraz/USA | ATQR10 | |
Ferraz/USA | AJT35 | |
Ferraz/USA | AJT12 | |
Ferraz/USA | AJT15 | |
Ferraz/USA | A4BT1200 | |
Ferraz/USA | T500ma | |
Ferraz/USA | ATQR15 | |
Ferraz/USA | ATQR20 | |
Ferraz/USA | ATQR10 | |
Ferraz/USA | AJT35 | |
Ferraz/USA | AJT12 | |
Ferraz/USA | AJT15 | |
Ferraz/USA | A4BT1200 | |
Ferraz/USA | T500ma | |
Ferraz | 500V CP 22X58 GG 125A S/I FS FR22GG50V125 Part no:J219773J | |
